<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://statprog.ru/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="23.01.2012 08:03:36" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://statprog.ru/</loc>
		<lastmod>2012-01-23T08:02:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki</loc>
		<lastmod>2012-01-23T08:02:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/04/vychislit-summu-kazhdoj-ryadom-stoyashhej-gruppy-chisel-na-c</loc>
		<lastmod>2012-01-20T05:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/08/30/plagin-muzyka-kopirovanie-muzyki-u-druzej-v-socialengine-excalibur</loc>
		<lastmod>2012-01-17T16:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/05/perestavit-chisla-0-1-i-2-v-poryadke-vozrastaniya-ispolzuya-perestanovku-2-x-elementov</loc>
		<lastmod>2012-01-17T08:32:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/06/poluchit-vse-chisla-v-diapazone-ot-1-do-kkkkkk-vsego-n-cifr-v-sisteme-schisleniya-k</loc>
		<lastmod>2012-01-17T08:27:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/08/poisk-chisel-ravnyx-summe-faktorialov-svoix-cifr</loc>
		<lastmod>2012-01-17T08:22:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/11/rabota-so-strukturoj-v-c</loc>
		<lastmod>2012-01-17T08:17:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/23/poisk-chisel-pifagora-v-zadannom-diapazone</loc>
		<lastmod>2012-01-17T08:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/05/12/posledovatelnost_max_dlin</loc>
		<lastmod>2012-01-17T08:07:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/05/18/poluchit-posledovatelnost-a1an-cifr-012-v-kotoroj-net-smezhnyx-odinakovyx-uchastkov</loc>
		<lastmod>2012-01-17T07:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/06/02/realizovat-algoritm-szhatiya-dannyx-rle</loc>
		<lastmod>2012-01-17T07:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/08/12/dobavlenie-stran-regionov-i-gorodov-v-socialengine-excalibur</loc>
		<lastmod>2012-01-17T07:45:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/08/15/uluchshennyj-poisk-po-gruppam-v-socialengine-excalibur</loc>
		<lastmod>2012-01-17T06:42:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/04/vyvod-v-tekstovyj-fajl-tolko-unikalnye-stroki-na-java</loc>
		<lastmod>2012-01-17T06:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/04/vyvod-gistogrammy-raspredeleniya-chisel-ot-do-max-po-intervalam-razmerom-10-na-java</loc>
		<lastmod>2012-01-17T06:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/04/poisk-naibolshego-obshhego-delitelya-dvux-chisel</loc>
		<lastmod>2012-01-17T06:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/19/veshhestvennaya-matrica-razmerom-100-x-200-na-pascal</loc>
		<lastmod>2012-01-17T06:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/kontaktnaya-forma</loc>
		<lastmod>2012-01-17T05:30:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/login</loc>
		<lastmod>2012-01-17T05:18:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/poluchit-vse-chisla-v-diapazone-ot-1-do-kkkkkk-vsego-n-cifr-v-sisteme-schisleniya-k</loc>
		<lastmod>2012-01-16T20:39:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/preobrazovat-8-bit-v-7</loc>
		<lastmod>2012-01-16T20:38:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/poisk-summy-faktorialov-zadannogo-chisla</loc>
		<lastmod>2012-01-16T20:35:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/perestavit-chisla-0-1-i-2-v-poryadke-vozrastaniya-ispolzuya-perestanovku-2-x-elementov</loc>
		<lastmod>2012-01-16T20:30:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/narisovat-treugolnik-vpisannuyu-i-opisannuyu-okruzhnost</loc>
		<lastmod>2012-01-16T20:30:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/poisk-slov-iz-bukv-a-b-c</loc>
		<lastmod>2012-01-16T20:15:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/napisat-regulyarnoe-vyrazhenie-kotoromu-sootvetstvuet-mnozhestvo-vsex-slov-iz-bukv-a-i-b-v-kotoryx-chislo-bukv-a-chetno</loc>
		<lastmod>2012-01-16T20:15:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/najti-chisla-ravnye-summe-faktorialov-svoix-cifr</loc>
		<lastmod>2012-01-16T20:14:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/najti-naimenshee-obshhee-kratnoe-ispolzuya-universalnyj-algoritm</loc>
		<lastmod>2012-01-16T20:13:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/najti-naimenshee-obshhee-kratnoe-ispolzuya-algoritm-nod</loc>
		<lastmod>2012-01-16T20:13:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/najti-naibolshij-obshhij-delitel-zadannoj-pary-chisel</loc>
		<lastmod>2012-01-16T20:13:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/najti-vse-cifry-chisla-100</loc>
		<lastmod>2012-01-16T20:13:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/v-dannom-tekste-najti-naibolee-chasto-vstrechayushhuyusya-posledovatelnost-simvolov-maksimalnoj-dliny</loc>
		<lastmod>2012-01-16T20:12:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/vyvesti-dvoichnoe-predstavlenie-celogo-chisla-na-ekran</loc>
		<lastmod>2012-01-16T20:11:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/dan-massiv-a1an-i-chislo-m</loc>
		<lastmod>2012-01-16T20:11:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/sbalansirovannoe-binarnoe-derevo</loc>
		<lastmod>2012-01-16T20:08:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/06/php-i-mysql-zaprosy</loc>
		<lastmod>2012-01-16T20:05:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/07/zamena-slov-na-sinonimy-na-php</loc>
		<lastmod>2012-01-13T21:08:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/10/kak-najti-vse-cifry-chisla-100</loc>
		<lastmod>2012-01-13T20:58:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/11/sluchajnyj-vyvod-teksta-iz-fajla-na-php</loc>
		<lastmod>2012-01-13T20:51:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/08/15/dobavlenie-polej-strana-region-i-gorod-v-rasshirennyj-poisk-v-socialengine-excalibur</loc>
		<lastmod>2012-01-13T20:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/08/21/dobavlenie-fotografii-k-uchastnikam-v-bloke-sejchas-na-sajte-v-socialengine-excalibur</loc>
		<lastmod>2012-01-13T20:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/08/21/ubiraem-znak-voprosa-v-rombe-v-bloge-v-socialengine</loc>
		<lastmod>2012-01-13T20:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/08/22/vyvod-novyx-grupp-na-glavnoj-stranice-home-php-v-socialengine</loc>
		<lastmod>2012-01-13T20:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/09/13/kopirovanie-muzyki-u-druzej-v-socialengine-excalibur-chast-2</loc>
		<lastmod>2012-01-13T19:46:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/11/04/perevod-desyatichnogo-chisla-v-dvoichnoe-na-vc</loc>
		<lastmod>2012-01-13T18:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/11/16/najti-naimenshee-obshhee-kratnoe-ispolzuya-agloritm-nod</loc>
		<lastmod>2012-01-13T12:22:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/11/16/najti-naimenshee-obshhee-kratnoe-ispolzuya-universalnyj-algoritm</loc>
		<lastmod>2012-01-13T12:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/11/29/postroit-treugolnik-opisat-i-vpisat-okruzhnost-na-c</loc>
		<lastmod>2012-01-13T12:16:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2010/01/28/pyanchuga-modelirovanie-dvizheniya-pyanogo-cheloveka-na-c</loc>
		<lastmod>2012-01-13T12:12:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2010/05/29/opredelit-popadanie-tochki-v-pryamougolnik-ili-ellips-na-c</loc>
		<lastmod>2012-01-13T12:09:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/cisla_piphagora.html</loc>
		<lastmod>2012-01-13T11:38:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/04/hello-world</loc>
		<lastmod>2012-01-13T09:04:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/09/dobavlenie-statej-i-isxodnikov</loc>
		<lastmod>2012-01-13T09:04:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/2009/04/05/novyj-razdel</loc>
		<lastmod>2012-01-13T09:04:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/replace_on_sinonim</loc>
		<lastmod>2009-04-17T06:24:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/text_random</loc>
		<lastmod>2009-04-11T10:09:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/poluchit-posledovatelnost-a1doan-cifr-012</loc>
		<lastmod>2009-04-05T19:45:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/isxodniki/realizovat-algoritm-szhatiya-dannyx-rle</loc>
		<lastmod>2009-04-05T09:50:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://statprog.ru/category/ccc</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://statprog.ru/category/delphipascal</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://statprog.ru/category/java</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://statprog.ru/category/php</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://statprog.ru/category/news_site</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
